Argox X-3000+ Industrial Barcode Printer [discontinued]
*** This product has been replaced by the X-3200 Series ***
The X-3000+ printer is ideal for applications that require small labels or textile media. Its standard 300-dpi print head ensures superior printing quality for first-class characters, graphics and barcodes. The X-3000+ ‘s combination of features and power provides greater productivity and cost advantage to the user.
Industrial-strength construction and proven reliability ensure that the X-3000+ will withstand the most demanding environments. Built-in 2 MB of memory and a 32-bit microprocessor enable the printer to rapidly format labels and achieve constand print speeds of up to 6 inches per second.
Standard features are 4.25-inch (108mm) maximum printing width, standalone operation, auto label calibration, auto label counting, and an anti-jam media path. Other features include the resident typographic font set, international character sets, and support for linear and 2-D symbology. Hardware features include an RS-232 serial port, a Centronics port, a PS2 keyboard wedge, a LCD display, a clear door panel, and a switching power supply.
The X-3000+ is also bundled with free Windows 95/98/2000/NT drivers and WYSIWYG software(ArgoBar) for instant operation.
Specifications | |
Printing method | Direct thermal & thermal transfer |
Printing resolution | 300 dpi (12 dots/mm) |
Printing Speed | 2 ~ 6 ips (51~ 153 mm/s) |
Printing Length | MAX 14″ (356mm) |
Printing Width | MAX 4.1″ (104 mm) |
Memory | 2MB DRAM 1MB Flash ROM |
CPU Type | 32 bit RISC microprocessor |
Media Sensor | Reflective/ See-through ( Adjustable) |
Display | LCD display, 2-line x 16 LED indicator x 3 |
Compact size | W 9.8″ x H 10.2″ x L 16.0″ (W 250 x H 260 x L 410 mm) |
Communication interface | Centronics parallel RS-232 serial PS-2 keyboard wedge |
Fonts | Int’l character sets standard 5 alpha-numeric fonts from.049″~.23″H (1.25mm~6.0mm) All fonts are expandable up to 24 x 24 4 direction 0° ~270° rotation. Soft fonts are downloadable |
Barcodes | Code 39, Extended Code 39, Code93, Code 128 UCC, Code 128(Subset A,B,C) Codabar, Interleave 2 of 5, EAN-8 2&5 add on, EAN-13, EAN-128, UPC, UPC-A, E 2&5 add on, POSTNET, German POST, Matrix 25 |
Graphics | PPLA: PCX, BMP, IMG, HEX, GDI PPLB: PCX, Binary raster, GDI |
Software | ARGOX PPLA & PPLB Language Windows Driver (Win98/2000/NT/XP) Label editing software – ArgoBar / Printer Utility |
2D barcodes | Maxicode, PDF-417, Data Matrix |
Media | Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper. Max width 4.3″ (110 mm) Min width 1.0″ (25 mm) Min length 0.4″ (10 mm) Thickness .0025″~.01″ (.0635mm ~.254mm) Max roll capacity 8″ (203 mm) OD Core size 1.5″~3.0″ (38mm~76 mm) ID |
Ribbon | Wax, Wax/Resin, Resin Ribbon width – 1.3″, 2.5″, 3.3″, 4.3″ (33 mm, 64 mm, 84 mm, 109 mm) Ribbon roll – max OD 3″ (76 mm) Ribbon length – max 1182′ (360 M) Core size – ID 1″ core (25 mm) |
Power Source | 110/220 VAC ± 10%, 50/60 Hz |
Agency listing | CE, UL, CUL, FCC class A, CCC |
Weight | 24.6 lbs (11 kgs) |
Operation environment | 40℉ ~ 100℉ (4℃ ~ 38℃ ) 10~90% non condensing |
Optional items | Cutter, Dispenser kit (including internal rewinder), USB interface, Flash memory card, ArgoKee Standalone KDU |
Other information you might be interested in: |