Description
Top quality packaging for refined edible oils. Ideal for the edible oils industry. Maximum utilization of available container space. For export oriented goods. Registered design ensures toughness and durability as well as giving peace of mind. Excellent stacking properties to ensure secure and automatic fit.
Standard Lightweight (LW Series):
Art No. : | 313 | 312 | 315 | 305 | 316 | 317 | 321 | 323 | 326 | 354 | 358 | 359 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 3 litres | 4.5 litres | 5 litres | 5 litres | 5.6 litres | 7 litres | 10 litres | 10 litres | 16 litres | 18 litres | 20 litres | 25 litres |
Size (mm) | L147 X W109 X H288 | L189 X W114 X H290 | L195 X W127 X H290 | L188 X W126 X H289 | L193 X W132 X H290 | L235 X W198 X H300 | L235 X W198 X H300 | L228 X W193 X H298 | L260 X W238 X H365 | L269 X W238 X H405 | L271 X W234 X H398 | L271 X W234 X H476 |
Weight | 162 gm | 227 gm | 232 gm | 242 gm | 225 gm | 475 gm | 655 gm | 575 gm | 865 gm | 965 gm | 1,025 gm | 1,225 gm |
Colour | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow |
Material | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE |
Usages | Edible Oil / Fats |
Standard Lightweight (LW Series) Big Mouth Range:
Art No. : | 321 BM | 326 BM | 354 BM | 355 BM |
---|---|---|---|---|
Capacity | 10 litres | 16 litres | 18 litres | 20 litres |
Size (mm) | L235 X W198 X H300 | L260 X W238 X H365 | L260 X W238 X H405 | L388 X W232 X H394 |
Weight | 698 gm | 878 gm | 1,008 gm | 1,078 gm |
Colour | Yellow | Yellow | Yellow | Yellow |
Material | HDPE | HDPE | HDPE | HDPE |
Usages | Edible Oil / Fats |
Maximun Containerization (N Series):
Art No. : | 323 N | 354 N | 358 N | 359 N |
---|---|---|---|---|
Capacity | 10 litres | 18 litres | 20 litres | 25 litres |
Size (mm) | L225 X W194 X H299 | L260 X W225 X H368 | L261 X W225 X H401 | L263 X W225 X H480 |
Weight | 670 gm | 1,035 gm | 1,085 gm | 1,275 gm |
Colour | Yellow | Yellow | Yellow | Yellow |
Material | HDPE | HDPE | HDPE | HDPE |
Usages | Edible Oil / Fats |
Maximun Containerization (N Series) Big Mouth Range:
Art No. : | 321 BMN | 326 BMN | 354 BMN | 358 BMN |
---|---|---|---|---|
Capacity | 10 litres | 16 litres | 18 litres | 20 litres |
Size (mm) | L235 X W198 X H300 | L260 X W226 X H361 | L260 X W226 X H399 | L260 X W226 X H368 |
Weight | 798 gm | 968 gm | 1,119 gm | 1,138 gm |
Colour | Yellow | Yellow | Yellow | Yellow |
Material | HDPE | HDPE | HDPE | HDPE |
Usages | Edible Oil / Fats |